BPCL

Performance



Find the latest details on Bharat Petroleum Kochi Refinery Performance.

Throughput ('000 MT) 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10
Crude Oil Processed
Imported 17002.6 15920.6 15138 13012 16046 15085 13626 10737 8712 8827 8075 8175 7304 6437 5671
Indigenous 311.7 96.3 263 269 469 965 469 1083 2000 1529 2210 1931 2169 2261 2203
Total 17314.2 16016.9 15401 13281 16516 16051 14095 11820 10712 10356 10285 10106 9473 8698 7874
Production ('000 MT)
Light Ends
LPG 1216.0 1071.7 973 869 1068 1051 955 594 558 526 514 471 479 470 420
Motor Spirit 4282.2 3991.1 3672 2712 2907 2666 2387 2171 2067 1776 1530 1300 1221 1087 819
Naptha 251.7 322.8 501 921 995 754 738 583 391 492 666 675 708 879 907
Benzene 50.1 48.6 35 31 30 35 25 34 36 34 31 31 31 40 34
Toluene 20.4 17.6 11 14 15 15 6 9 7 14 15 11 21 14 16
Propylene 126.5 115.4 162 118 106 66 8 0 13 29 20 25 19 16 8
SBPS 4.8 4.9 5 4 4 5 6 6 6 6 6 7 7 7 7
Food Grade Hexane 10.4 7.7 7 6 2 1
PIB 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Hydrogen 0.4 0.4 0.3 0.1 0.2 0.1 0 0 0 0 0 0 0 0
Sub Total 5962.5 5580.2 5366 4675 5127 4593 4125 3397 3078 2877 2782 2520 2487 2514 2212
Middle Distillates
ATF 630.3 609.7 313 227 758 768 623 559 480 455 466 423 374 373 351
SKO 46.8 60.5 72 112 120 122 113 192 208 186 185 241 308 408 383
HSD 8003.5 7110.6 7373 6433 8079 7869 7036 5733 5377 5255 4833 4600 4169 3661 3356
LDO 7.2 10.1 8 47 16 8 16 134 23 22 17 0 0 3 0
MTO 28.1 17.1 39 41 13 10 9 14 10 10 12 14 18 21 17
Sub Total 8715.9 7808.0 7805 6860 8986 8776 7797 6632 6098 5927 5514 5278 4869 4464 4106
Heavy Ends
Furnace Oil -1.4 1.6 14 80 104 19 151 895 680 662 782 937 853 723 613
LSHS 0 0 0 0 0 0 0 7 52 116 119 218 139 162 244
Bitumen 283.2 218.1 235 271 270 296 240 212 223 185 278 225 251 208 195
Sulphur 216.1 182.4 182 142 227 226 156 33 32 35 36 35 33 23 19
Petcoke 820.7 796.5 762 584 921 983 687 0 0 0 0 0 0 0 0
Sub Total 1320.0 1197.0 1193 1041 1522 1523 1234 1147 987 998 1214 1415 1276 1116 1070
Grand Total 15998.4 14585.2 14364 12576 15635 14892 13156 11194 10163 9803 9510 9213 8632 8094 7389
Production ('000 MT) 2024 - 2023 2023 - 2022
PETROCHEMICALS
Acrylic acid 13.8 6.6
N-Butanol 26.9 28.4
2- Ethyl Hexanol 48.1 46.2
i-Butanol 4.0 4.1
Butyl Acrylate 108.3 132.8
Ethyl Hexyl Acrylate 3.6 7.1
Total 232.7 197.1

VIDEO GALLERY

  • Bharat Petroleum Energizing a Billion Lives_Youtube_thumb
  • BPCL Safety Anthem_Youtube_thumb
  • Automation - Technology for our customers_Youtube_thumb
  • The Foundation day AV (Hindi) - 2014_Youtube_thumb
  • BPCLs CSR Initiatives_Youtube_thumb
  • BPCL - Pipeline Safety_Youtube_thumb
  • e Bharat Gas -Precautionary measures_Youtube_thumb
  • Speed by BPCL_Youtube_thumb
  • BPCL Aviation - Every drop of oil is energizing skies_Youtube_thumb
  • MAK 4T_Youtube_thumb
  • BPCL - MAK Lubricants_Youtube_thumb
  • MAK Lubricant Makes it Possible_Youtube_thumb
  • Touching & Energizing Lives_MAK Lubricants_Youtube_thumb
  • MAK Lubricants - Possible Hai_Youtube_thumb
  • Bharat Petroleum- Song on Safety (Suraksha)_Youtube_thumb
  • Bharat Petroleum Corporation Recruitment - 2015_Youtube_thumb
  • Bharat Petroleum_Youtube_thumb
  • EMPOWER Women Day @ Bharat Petroleum_Youtube_thumb
  • BHARAT PETROLEUM.mp4_Youtube_thumb
  • BPCL - Speed + Mak Ad_Youtube_thumb
  • Bharat Petroleum Corporation Limited_Youtube_thumb
  • E A Vimal Nathan, General Manager (Logistics) Retail, Bharat Petroleum_Youtube_thumb
  • Beautiful and Motivational MAK lubricant bharat petroleum TVC with VICKY ARORA t_Youtube_thumb
  • PFS Vaada Nahi Daava_Youtube_thumb
  • BPCL ED Aviation_Youtube_thumb