BPCL

Image

Powering the economies of tomorrow

Creating innovative solutions to deliver affordable and reliable energy that fuels human progress & economic growth.

Production and Education Link (Infrastructure)

PRODUCT INTAKE/PRODUCTION-ACTUAL

Crude oil Processed (TMT)
2003-2004 2002-2003 2001-2002 2000-2001 1999-2000
Imported 4543 3230 3587 2743 2546
Indigenous 4214 5481 5183 5919 6323
Total 8757 8711 8770 8662 8869
Reformer Feed Unit (RFU)
2003-2004 2002-2003 2001-2002 2000-2001 1999-2000
Imported 4543 3230 3587 2743 2546
Indigenous 4214 5481 5183 5919 6323
Total 8757 8711 8770 8662 8869
Crude Distillation Unit (CDU 4)
2003-2004 2002-2003 2001-2002 2000-2001 1999-2000
Imported 4543 3230 3587 2743 2546
Indigenous 4214 5481 5183 5919 6323
Total 8757 8711 8770 8662 8869
Grand Total 13541 13371 13371 13371 13371

Careers

Be an agent of change

Use your energy to help shape the future of the energy sector

Join us

Energy as
we know it

The need for energy is universal.
We take it on us to safely produce
and deliver it.